| Most expensive places to buy gas | ||
| Rank | Country | Price/gal |
| 1. | Bosnia-Herzegovina | $10.86 |
| 2. | Eritrea | $9.58 |
| 3. | Norway | $8.73 |
| 4. | United Kingdom | $8.38 |
| 5. | Netherlands | $8.37 |
| 6. | Monaco | $8.31 |
| 7. | Iceland | $8.28 |
| 8. | Belgium | $8.22 |
| 9. | France | $8.07 |
| 10. | Germany | $7.86 |
| 111. | United States | $3.45 |
| Source: AIRINC | ||
| Where gasoline is cheapest | ||
| Rank | Country | Price/gal |
| 1. | Venezuela | 12 cents |
| 2. | Iran | 40 cents |
| 3. | Saudi Arabia | 45 cents |
| 4. | Libya | 50 cents |
| 5. | Swaziland | 54 cents |
| 6. | Qatar | 73 cents |
| 7. | Bahrain | 81 cents |
| 8. | Egypt | 89 cents |
| 9. | Kuwait | 90 cents |
| 10. | Seychelles | 98 cents |
| 45. | United States | $3.45 |
| 155 countries surveyed between March 17 and April 1, 2008. Prices not adjusted for cost of living or exchange rates. Source: AIRINC |
||
For the full story, click here.











Speak Your Mind